Good afternoon, Krish
Showing combined health for Hewitt + Waco. Recommendations adapt to the selected stores.
Recover customers before traffic declines further
OnePoint analyzed this store’s visit history, month-over-month traffic, customer return intervals, and recent decline patterns. It identified 127 customers whose normal return cycle has been missed and recommends a location-specific win-back campaign.
Visits & signups
Daily member activity
Customer health
Where your member base stands
Recent campaign
Closeout Sale on 7OH
Recommended Next Moves
Prioritized by likely revenue impact
Campaigns
Create promotions, automations, announcements, and win-back journeys.
Campaign history
Performance for all locations
| Status | Name | Send date | Delivered | Redemptions | Revenue |
|---|---|---|---|---|---|
| Sent | Closeout Sale on 7OH | Aug 4, 2026 | 3,744 | 84 (2.2%) | $3,108 |
| Sent | $5 OFF Your Next Visit | Aug 2, 2026 | 3,759 | 84 (2.2%) | $2,940 |
| Sent | 50% Off Delta | Jul 29, 2026 | 3,766 | 20 (0.5%) | $1,074 |
| Draft | VIP Weekend Preview | Not scheduled | — | — | — |
Members
Search, segment, import, and manage members for each store.
| Customer ↕ | Phone ↕ | Email ↕ | Channel ↕ | Status ↕ | Points ↕ | Last visit ↕ | Location ↕ |
|---|---|---|---|---|---|---|---|
| (206) 999-6187 | jonathan@example.com | Never opted in | New | 40 | Aug 6, 2026 | Hewitt | |
| (936) 242-2039 | tabbyjordan87@gmail.com | SMS, Email | New | 4 | Aug 6, 2026 | Hewitt | |
| (254) 349-1193 | havanna@example.com | Never opted in | At risk | 23 | Jul 12, 2026 | Waco | |
| (920) 646-0521 | kallie@example.com | SMS | Regular | 223 | Aug 5, 2026 | Waco | |
| (254) 550-1373 | jeremy@example.com | At risk | 126 | Jul 4, 2026 | Hewitt |
Activity
Every point, redemption, adjustment, and campaign event in one place.
| Date & time ↕ | Activity type ↕ | Activity ↕ | Customer ↕ | Phone ↕ | Store ↕ |
|---|---|---|---|---|---|
| Points earned | +4 pts | (936) 242-2039 | Hewitt | ||
| Redemption | 0 pts / $2 OFF | (936) 242-2039 | Hewitt | ||
| Points earned | +35 pts | (920) 646-0521 | Waco | ||
| Redemption | -100 pts / $5 OFF | (254) 550-1373 | Hewitt | ||
| Points earned | +28 pts | (254) 349-1193 | Waco |
Refer a Friend
Turn your best customers into a measurable acquisition channel.
Give $5, get $5
Members share a unique link. The friend receives a welcome reward, and the referring member earns credit after the first verified purchase.
Management
Owners can manage manager access for this business. Managers cannot add or delete other managers.
Managers
Assign managers to one or more store locations.
| Manager | Locations | Status | Last active | ||
|---|---|---|---|---|---|
| Amanda | amanda@example.com | Hewitt | Active | Today | |
| Jackie | jackie@example.com | Waco | Active | Yesterday | |
| Mike | mike@example.com | Hewitt, Waco | Active | 2 days ago | |
| Pending Manager | newmanager@example.com | Waco | Invited | — |
Customer Support
AI-assisted support with escalation to a real person when needed.
☎ Krish — (312) 709-4884OnePoint AI Support
Describe the issue in plain language. The AI uses your store context and knowledge base to guide you.
Knowledge Base
Articles are suggested automatically from common customer flows and support questions.
Call support
Need a person? Call Krish directly for help with OnePoint Systems.
Call (312) 709-4884Suggested knowledge base
Auto-generated from common customer journeys and support patterns.
Recent support requests
AI escalations and human follow-up
Campaign delivery count does not match audience preview.
CSV import field mapping question.
Leave contact details and a short note so an admin can follow up.
Your Account
Manage the owner/manager profile, business identity, location details, and logo.
Business identity
This information represents the store/customer account using OnePoint Systems.

PNG, JPG, or WEBP. Square or horizontal logos work best.
Locations
Store details used throughout campaigns and message footers.
Billing
Manage your OnePoint Systems plan, payment method, invoices, and billing history.
Current plan
OnePoint Loyalty Professional
Payment method
Used for your subscription and approved usage charges.
Billing history
Invoices and payment status
| Date ↕ | Invoice ↕ | Description ↕ | Amount ↕ | Status ↕ |
|---|---|---|---|---|
| Aug 6, 2026 | OP-2026-0806 | Professional — 2 locations | $198.00 | Paid |
| Jul 6, 2026 | OP-2026-0706 | Professional — 2 locations | $198.00 | Paid |
| Jun 6, 2026 | OP-2026-0606 | Professional — 2 locations | $198.00 | Paid |
Admin Dashboard
See store health, customer counts, growth risk, and owners who need support.
Store performance
Customer health and engagement by tenant/location
| Store | Customers | 30-day growth | At risk | Campaign ROI | Health |
|---|---|---|---|---|---|
| Hewitt | 7,274 | +5.2% | 127 | 7.4× | Watch |
| Waco | 11,080 | -3.1% | 159 | 8.1× | Needs attention |
| Demo Store 3 | 4,126 | +9.8% | 63 | 9.3× | Healthy |
Owners needing help
AI escalations and unresolved support
Purchase Categories
These categories appear on the cashier screen so each transaction can be tagged for analytics and customer purchase history.
Available categories
Admin can configure these during onboarding. Owners and managers can later add, rename, reorder, deactivate, or expand them.
Cashier transaction tagging
At checkout, the cashier selects one or more categories for the sale before points are applied.
Settings
Control business profiles, rewards, tiers, roles, billing, and fraud rules.